White Shark Top Flats Card Clothing
Top flats card clothing for carding machines — three needle-tooth arrangements (horizontally dense, uniform density, gradually dense) with a neodymium-magnet stationary plate for fast manual replacement.
Type a machine or brand name — for example "needle loom", "carding", "Zhentai".
WSFD-series stationary flats for carding machines — a new carding system with heel-toe stationary flats, cotton-mesh cleaners and a wide range of model codes / tooth densities compatible with many cards.
WSFD-series stationary flats are card-clothing plates fixed around the front and rear combing zones of a carding machine, used to extend the combing area and take out impurities and short lint.
A longer combing area keeps carding quality steady. Codes read as WS (White Shark stationary flat) / 160T (tooth density per square inch) / C (shape code). Configurations include four- or six-flat sets with cotton-mesh cleaners, heel-toe flats that lengthen the combing zone, and double flat sets for stronger fiber sorting. Front and rear combing covers run from 90T up to 950T, while side-clip covers and licker-in pre-carding flat plates use 60T, 90T or 100T, each shape code having its own dimensions. They suit FA186, FA204 and FA206 pre-carding systems and DK, TC, C, MK, JFA and FA series cards.
Vina Nonwoven supplies genuine White Shark card clothing, advises on the shape code and tooth density that match your carding machine, and takes made-to-order requests — please contact us for configuration advice and a quote.
| shape | model | high | width | Tooth density | Compatible models |
|---|---|---|---|---|---|
![]() | WSA / WSAV | 11mm | 34mm / 34.6mm | 90T / 100T / 160T / 260T / 320T / 420T / 550T / 660T / 720T / 860T / 950T | Dk series / TC series / C series / MK series / JWF series / JFA series / FA series / Other models |
![]() | WSM / WSMV | 11mm | 34mm / 34.6mm | 90T / 100T / 160T / 260T / 320T / 420T / 550T / 660T / 720T / 860T / 950T | Dk series / TC series / C series / MK series / JWF series / JFA series / FA series / Other models |
![]() | WSSL / WSSLV | 16.8mm | 34mm / 34.6mm | 90T / 100T / 160T / 260T / 320T / 420T / 550T / 660T / 720T / 860T / 950T | Dk series / TC series / C series / MK series / JWF series / JFA series / FA series / Other models |
![]() | WS-2 / WS-2V | 16.8mm | 34mm / 34.6mm | 90T / 100T / 160T / 260T / 320T / 420T / 550T / 660T / 720T / 860T / 950T | Dk series / TC series / C series / MK series / JWF series / JFA series / FA series / Other models |
![]() | WS-2A / WS-2AV | 16.8mm | 34mm / 34.6mm | 90T / 100T / 160T / 260T / 320T / 420T / 550T / 660T / 720T / 860T / 950T | Dk series / TC series / C series / MK series / JWF series / JFA series / FA series / Other models |
![]() | WS-2B / WS-2BV | 16.8mm | 34mm / 34.6mm | 90T / 100T / 160T / 260T / 320T / 420T / 550T / 660T / 720T / 860T / 950T | Dk series / TC series / C series / MK series / JWF series / JFA series / FA series / Other models |
![]() | WSC / WSCV | 16.8mm | 19mm / 22mm | 90T / 100T / 160T / 260T / 320T / 420T / 550T / 660T / 720T / 860T / 950T | Dk series / TC series / C series / MK series / JWF series / JFA series / FA series / Other models |
| shape | model | high | width | Tooth density | Compatible models |
|---|---|---|---|---|---|
![]() | WSO | 18.4mm | 42mm | 60T / 90T / 100T | DK series / TC series / C series / MK series / JEF series / JFA series / FA series / and other models |
![]() | WSR | 6mm | 62mm | 60T / 90T / 100T | DK series / TC series / C series / MK series / JEF series / JFA series / FA series / and other models |
![]() | WSH | 7.5mm | 62mm | 60T / 90T / 100T | DK series / TC series / C series / MK series / JEF series / JFA series / FA series / and other models |
![]() | WSL | 29mm | 62mm | 60T / 90T / 100T | DK series / TC series / C series / MK series / JEF series / JFA series / FA series / and other models |
![]() | WSE | 29mm | 62mm | 60T / 90T / 100T | DK series / TC series / C series / MK series / JEF series / JFA series / FA series / and other models |
They serve as the front and rear combing cover, and as the side clip covering / licker-in pre-carding flat plate, on carding machines.
The code follows WS (White Shark stationary flat) + a square-inch tooth-density code + a shape code; for example, the WSA model has an 11mm height, 34mm/34.6mm width, and tooth-density options from 90T to 950T.
Compatible with the Dk, TC, C, MK, JWF, JFA and FA series (and other models) depending on the specific code; the WSFD series is also used with FA186, FA204 and FA206 pre-carding systems.
Several configurations, including four stationary flats with a cotton-mesh cleaner, heel-toe flats that extend the combing area, six flats with two cotton-mesh cleaners, double stationary-flat sets for extra debris removal, and a high-impurity-removal type.
Contact Vina Nonwoven via hotline or Zalo with your current carding machine model, and we'll advise on the right flat code (WSA, WSM, WSSL, etc.) and tooth density.
Leave your details — our engineers will contact you for a free consultation on the line that fits your product and capacity.
⚡ Average response < 2 working hours